loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 81.81 9.15 11.74
Equity-ICICI Bank Mar 31, 2025 70.93 7.93 11.98
Equity-Larsen & Toubro Mar 31, 2025 52.11 5.83 10.38
Equity-Reliance Industr Mar 31, 2025 45.08 5.04 19.40
Equity-Persistent Sys Mar 31, 2025 41.77 4.67 3.96
Equity-Titan Company Mar 31, 2025 39.49 4.42 -0.45
Equity-Sun Pharma.Inds. Mar 31, 2025 39.00 4.36 8.88
Equity-Infosys Mar 31, 2025 37.00 4.14 -24.26
Equity-Marico Mar 31, 2025 36.61 4.09 8.50
Equity-Shriram Finance Mar 31, 2025 36.47 4.08 6.27
Equity-NTPC Mar 31, 2025 32.43 3.63 38.61
Equity-UltraTech Cem. Mar 31, 2025 31.65 3.54 13.64
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2025 31.39 3.51 0.00
Equity-Bajaj Finance Mar 31, 2025 29.44 3.29 4.87
Equity-Cholaman.Inv.&Fn Mar 31, 2025 29.11 3.26 8.51
Equity-St Bk of India Mar 31, 2025 29.04 3.25 12.01
Equity-Dixon Technolog. Mar 31, 2025 27.44 3.07 -5.43
Equity-M & M Mar 31, 2025 25.83 2.89 3.12
Equity-PB Fintech. Mar 31, 2025 24.10 2.70 8.62
Equity-KEI Industries Mar 31, 2025 23.47 2.62 -5.78
Equity-Trent Mar 31, 2025 19.45 2.18 9.76
Equity-TVS Motor Co. Mar 31, 2025 18.74 2.10 8.73
Equity-Kotak Mah. Bank Mar 31, 2025 15.31 1.71 0.00
Equity-Godrej Propert. Mar 31, 2025 14.77 1.65 9.98
Equity-Endurance Tech. Mar 31, 2025 14.42 1.61 11.47
Equity-Bharat Electron Mar 31, 2025 13.77 1.54 22.36
Reverse Repo-C C I Mar 31, 2025 12.93 1.45 -62.20
Equity-Axis Bank Mar 31, 2025 9.52 1.06 8.51
Net CA & Others-Net CA & Others Mar 31, 2025 6.83 0.76 0.00
Equity-A B B Mar 31, 2025 4.23 0.47 12.38
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.01 0.00 55.93