loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 58.04 8.02 6.34
Equity-Larsen & Toubro Mar 31, 2024 48.38 6.68 8.17
Equity-TCS Mar 31, 2024 45.14 6.23 1.58
Equity-HDFC Bank Mar 31, 2024 43.06 5.95 -1.00
Equity-Reliance Industr Mar 31, 2024 41.10 5.68 4.15
Equity-Trent Mar 31, 2024 38.73 5.35 27.89
Equity-Bharat Electron Mar 31, 2024 29.32 4.05 8.39
Equity-Persistent Sys Mar 31, 2024 28.42 3.93 -4.60
Equity-KEI Industries Mar 31, 2024 26.14 3.61 8.35
Equity-St Bk of India Mar 31, 2024 25.10 3.47 24.33
Equity-Sun Pharma.Inds. Mar 31, 2024 23.99 3.31 14.25
Equity-NTPC Mar 31, 2024 23.50 3.25 22.28
Equity-UltraTech Cem. Mar 31, 2024 23.21 3.21 -4.11
Equity-Cholaman.Inv.&Fn Mar 31, 2024 22.12 3.06 39.28
Equity-ITC Mar 31, 2024 21.15 2.92 -2.99
Equity-TVS Motor Co. Mar 31, 2024 19.84 2.74 7.52
Equity-Axis Bank Mar 31, 2024 19.72 2.72 -1.92
Equity-Tata Motors Mar 31, 2024 18.96 2.62 12.28
Equity-Coforge Mar 31, 2024 16.92 2.34 -11.96
Equity-A B B Mar 31, 2024 16.58 2.29 36.16
Equity-Dixon Technolog. Mar 31, 2024 16.20 2.24 24.84
Equity-Bajaj Finance Mar 31, 2024 15.23 2.10 -17.77
Equity-IndusInd Bank Mar 31, 2024 14.55 2.01 28.83
Reverse Repo-C C I Mar 31, 2024 14.52 2.01 -36.29
Equity-Godrej Propert. Mar 31, 2024 13.49 1.86 -3.24
Equity-Voltas Mar 31, 2024 13.01 1.80 20.48
Equity-Endurance Tech. Mar 31, 2024 12.47 1.72 -13.22
Equity-Titan Company Mar 31, 2024 11.76 1.62 2.82
Equity-Cipla Mar 31, 2024 10.61 1.47 0.00
Equity-Kajaria Ceramics Mar 31, 2024 8.91 1.23 -16.56
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2024 7.02 0.97 0.00
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 0.01 0.00 166.67
Net CA & Others-Net CA & Others Mar 31, 2024 -3.24 -0.46 0.00